HaloBoy58

Reviews Favorites News Main
HaloBoy58

Age/Gender: 24, Male
Location: Colorado Springs,Colorado
Job: none

Newgrounds Stats

Sign-Up Date:
4/28/08

Level: 4
Aura: Dark

Rank: Civilian
Blams: 5
Saves: 17
Rank #: 118,191

Whistle Status: Normal

Exp. Points: 160 / 180
Exp. Rank #: 182,866
Voting Pow.: 3.96 votes

BBS Posts: 1 (0 per day)
Flash Reviews: 14
Music Reviews: 9
Trophies: 0
Stickers: 0

HaloBoy58's News

Newer Older

Jump to Page: [ 1 | 2 ]

HaloBoy58

Lucky........

Posted by HaloBoy58 Jul. 19, 2008 @ 3:46 PM EDT

We had give away my dog because he bite a little girl in the eye........
He was my best friend..........
Now we cant get him back forever......
I'm really sad now.........

1 comment | Log in to comment! | Share this!
HaloBoy58

Ha Ha

Posted by HaloBoy58 Jul. 1, 2008 @ 12:02 PM EDT

I found this picture while looking up images of Google.

google_booble.jpg

0 comments | Log in to comment! | Share this!
HaloBoy58

New Pic Chuckle

Posted by HaloBoy58 Jul. 1, 2008 @ 5:57 AM EDT

It's an eye chart of a woman striping to the nude here is the link for the full size Chart.
Can You See Her Naked??????
I Can ...../....... HaHa

update:
COMMENT!!!!!!!!!!!!!!!

eyechart.jpg

Updated: 07/01/08 11:49 AM 1 comment | Log in to comment! | Share this!
HaloBoy58

Another stick flash

Posted by HaloBoy58 Jun. 29, 2008 @ 3:48 PM EDT

Incomplete
Here is the code,What do you think?
20
-202,155|202,155|202,155|202,155|202,1 55|202,155|202,155|202,155|202,155|202 ,155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,1 55|202,155|202,155|202,155|202,155|202 ,155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,1 55|202,155|202,155|202,155|202,155|202 ,155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,1 55|202,155|202,155|202,155|202,155|202 ,155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,1 55|202,155|202,155|202,155|202,155|202 ,155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,1 55|202,155|202,155|202,155|202,155|202 ,155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,1 55|202,155|202,155|202,155|202,155|202 ,155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,1 55|202,155|202,155|202,155|202,155|202 ,155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,1 55|202,155|202,155|202,155|202,155|202 ,155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,1 55|202,155|203,151|202,142|201,133|201 ,126|200,120|200,113|200,106|200,100|2 01,92|200,83|199,77|198,67|199,61|199,
61|199,61|199,61|199,61|199,61|199,61|
199,61|199,61|199,61|199,61|199,61|197 ,67|197,69|197,73|197,82|197,82|194,90 |194,90|194,90|194,90|194,90|194,90|19 4,90|194,90|194,90|194,90|194,90|194,9 0|194,90|194,90|194,90|194,90|194,90|1 94,90|195,101|197,115|196,133|197,155|
197,179|198,193|199,209|198,223|199,23 7|198,254|200,39|200,47|200,63|200,83|
205,107|202,120|203,135|204,148|203,16 8|204,187|203,208|202,228|202,254|201,
272|199,284|192,27|191,61|192,89|191,1 11|191,129|191,151|191,167|190,189|190 ,210|194,230|192,248|190,278|189,291|1 89,28|189,28|189,28|189,28|190,82|191,
91|189,108|187,123|189,136|188,148|189 ,161|188,176|190,193|191,209|192,228|1 93,253|192,270|176,29|180,62|179,93|18 0,106|181,122|182,147|181,153|182,169|
182,181|180,196|182,215|186,241|177,31 |173,69|177,122|176,171|180,191|180,19 1|180,191|180,191|180,191|180,191|180,
191|180,191|180,191|180,191|180,191|18 0,191|180,191|180,191|180,191|180,191|
180,191|180,191|180,191|180,191|180,19 1|180,191|180,191|180,191|180,191|180,
191|180,191|180,191|180,191|180,191|18 0,191|180,191|180,191|180,191|180,191|
180,191|180,191|180,191|180,191|180,19 1|180,191|180,191|180,191|180,191|180,
191|180,191|180,191|180,191|180,191|18 0,191|180,191|180,191|180,191|180,191|
180,191|180,191|180,191|180,191|180,19 1|180,191|180,191|180,191|180,191|180,
191|180,191|180,191|180,191|180,191|18 0,191|180,191|180,191|180,191|180,191|
180,191|180,191|180,191|180,191|180,19 1|180,191|180,191|180,191|180,191|180,
191|180,191|180,191|180,191|180,191|18 0,191|180,191|180,191|180,191|180,191|
180,191|180,191|180,191|180,191|180,19 1|180,191|180,191|180,191|180,191|180,
191|180,191|180,191|180,191|180,191|18 0,191|180,191|180,191|180,191|180,191|
180,191|180,191|180,191|180,191|180,19 1|180,191|180,191|180,191|180,191|180,
191|180,191|180,191|180,191|180,191|18 0,191|180,191|180,191|180,191|180,191|
180,191|180,191|180,191|180,191|180,19 1|180,191|180,191|180,191|180,191|180,
191|180,191|180,191|180,191|180,191|18 0,191|162,189|145,189|132,190|118,188|
100,185|86,185|321,179|307,187|292,186 |273,190|252,192|252,192|252,192|252,1 92|252,192|252,192|252,192|252,192|252 ,192|252,192|240,193|215,190|201,190|1 87,190|176,194|176,194|176,194|176,194 |176,194|176,194|176,194|176,194|176,1 94|176,194|176,194|176,194|176,194|176 ,194|176,194|176,194|176,194|176,194|1 76,194|176,194|176,194|176,194|176,194 |176,194|176,194|176,194|176,194|176,1 94|176,194|176,194|176,194|176,194|176 ,194|176,194|176,194|176,194|176,194|1 76,194|176,194|176,194|176,194|176,194 |176,194|176,194|176,194|176,194|176,1 94|176,194|176,194|176,194|176,194|176 ,194|176,194|176,194|176,194|176,194|1 76,194|176,194|176,194|176,194|176,194 |176,194|176,194|176,194|176,194|176,1 94|176,194|176,194|176,194|176,194|176 ,194|176,194|176,194|176,194|176,194|1 76,194|176,194|176,194|176,194|176,194 |176,194|176,194|176,194|176,194|176,1 94|176,194|176,194|176,194|176,194|176 ,194|176,194|176,194|176,194|176,194|1 76,194|176,194|176,194|176,194|176,194 |176,194|176,194|176,194|176,194|176,1 94|176,194|176,194|176,194|176,194|176 ,194|176,194|176,194|176,194|176,194|1 76,194|176,194|176,194|176,194|176,194 |176,194|176,194|176,194|168,218|168,2 18|168,218|168,218|168,218|168,218|168 ,218|168,218|168,218|168,218|168,218|1 68,218|168,218|168,218|168,218
-202,125|202,125|202,125|202,125|202,1 25|202,125|202,125|202,125|202,125|202 ,125|202,125|202,125|202,125|202,125|2 02,125|202,125|202,125|202,125|202,125 |202,125|202,125|202,125|202,125|202,1 25|202,125|202,125|202,125|202,125|202 ,125|202,125|202,125|202,125|202,125|2 02,125|202,125|202,125|202,125|202,125 |202,125|202,125|202,125|202,125|202,1 25|202,125|202,125|202,125|202,125|202 ,125|202,125|202,125|202,125|202,125|2 02,125|202,125|202,125|202,125|202,125 |202,125|202,125|202,125|202,125|202,1 25|202,125|202,125|202,125|202,125|202 ,125|202,125|202,125|202,125|202,125|2 02,125|202,125|202,125|202,125|202,125 |202,125|202,125|202,125|202,125|202,1 25|202,125|202,125|202,125|202,125|202 ,125|202,125|202,125|209,126|209,126|2 01,125|201,125|201,125|201,125|201,125 |201,125|201,125|201,125|201,125|201,1 25|201,125|201,125|201,125|201,125|208 ,126|208,126|208,126|208,126|208,126|2 08,126|208,126|208,126|208,126|198,125 |194,126|194,126|194,126|194,126|194,1 26|194,126|194,126|194,126|194,126|194 ,126|199,126|201,125|201,125|201,125|2 01,125|205,125|205,125|205,125|205,125 |205,125|205,125|205,125|204,125|204,1 25|204,125|201,125|201,125|201,125|201 ,125|201,125|201,125|201,125|201,125|2 01,125|201,125|201,125|201,125|201,125 |201,125|201,125|201,125|201,125|201,1 25|201,125|201,125|201,125|201,125|201 ,125|201,125|201,125|201,125|201,125|2 01,125|201,125|201,125|201,125|201,125 |201,125|201,125|201,125|201,125|201,1 25|201,125|202,121|201,112|200,103|200 ,96|199,90|199,83|199,76|199,70|200,62 |199,53|198,47|197,37|198,31|198,31|19 8,31|198,31|198,31|198,31|198,31|198,3 1|198,31|198,31|198,31|198,31|196,37|1 96,39|196,43|196,52|196,52|193,60|193,
60|193,60|193,60|193,60|193,60|193,60|
193,60|193,60|193,60|193,60|193,60|193 ,60|193,60|193,60|193,60|193,60|193,60 |194,71|196,85|195,103|196,125|196,149 |197,163|198,179|197,193|198,207|197,2 24|199,9|199,17|199,33|199,53|204,77|2 01,90|202,105|203,118|202,138|203,157|
202,178|201,198|201,224|200,242|198,25 4|191,-3|190,31|191,59|190,81|190,99|1 90,121|190,137|189,159|189,180|193,200 |191,218|189,248|188,261|188,-2|188,-2 |188,-2|188,-2|189,52|190,61|188,78|18 6,93|188,106|187,118|188,131|187,146|1 89,163|190,179|191,198|192,223|191,240 |175,-1|179,32|178,63|179,76|180,92|18 1,117|180,123|181,139|181,151|179,166|
181,185|185,211|176,1|172,39|176,92|17 5,141|179,161|179,161|179,161|179,161|
179,161|179,161|179,161|179,161|179,16 1|179,161|179,161|179,161|179,161|179,
161|179,161|179,161|179,161|179,161|17 9,161|179,161|179,161|179,161|179,161|
179,161|179,161|179,161|179,161|179,16 1|179,161|179,161|179,161|179,161|179,
161|179,161|179,161|179,161|179,161|17 9,161|179,161|179,161|179,161|179,161|
179,161|179,161|179,161|179,161|179,16 1|179,161|179,161|179,161|179,161|179,
161|179,161|179,161|179,161|179,161|17 9,161|179,161|179,161|179,161|179,161|
179,161|179,161|179,161|179,161|179,16 1|179,161|179,161|179,161|179,161|179,
161|179,161|179,161|179,161|179,161|17 9,161|179,161|179,161|179,161|179,161|
179,161|179,161|179,161|179,161|174,16 2|170,165|176,161|181,161|187,164|181,
161|176,161|170,165|175,162|181,161|18 7,164|184,162|182,161|182,161|178,161|
180,161|180,161|180,161|180,161|180,16 1|180,161|180,161|180,161|180,161|180,
161|180,161|180,161|180,161|180,161|18 0,161|180,161|180,161|180,161|180,161|
180,161|180,161|180,161|180,161|180,16 1|180,161|180,161|180,161|180,161|180,
161|180,161|180,161|180,161|180,161|18 0,161|180,161|180,161|180,161|177,161|
177,161|177,161|177,161|177,161|177,16 1|177,161|177,161|177,161|159,159|142,
159|129,160|115,158|97,155|83,155|318,
149|304,157|289,156|270,160|249,162|24 9,162|249,162|249,162|249,162|249,162|
249,162|249,162|249,162|249,162|237,16 3|212,160|198,160|184,160|173,164|173,
164|173,164|173,164|173,164|173,164|17 3,164|173,164|173,164|173,164|173,164|
173,164|173,165|173,164|172,165|172,16 4|171,167|172,164|172,164|172,164|172,
164|172,164|172,164|172,164|172,164|17 2,164|172,164|172,164|172,164|172,164|
172,164|172,164|172,164|172,164|172,16 4|172,164|172,164|172,164|172,164|172,
164|172,164|172,164|172,164|172,164|17 2,164|172,164|172,164|172,164|172,164|
172,164|172,164|172,164|172,164|172,16 4|172,164|172,164|172,164|172,164|172,
164|172,164|172,164|172,164|172,164|17 2,164|172,164|172,164|172,164|172,164|
172,164|172,164|172,164|172,164|172,16 4|172,164|172,164|172,164|172,164|172,
164|172,164|172,164|172,164|172,164|17 2,164|172,164|172,164|172,164|172,164|
172,164|172,164|172,164|172,164|172,16 4|172,164|172,164|172,164|172,164|172,
164|172,164|172,164|172,164|172,164|17 2,164|172,164|172,164|172,164|172,164|
172,164|172,164|172,164|172,164|172,16 4|172,164|172,164|172,164|172,164|172,
164|175,164|175,164|162,168|162,168|16 2,168|154,195|145,205|139,212|139,212|
139,212|139,212|139,212|139,212|139,21 2|139,212|139,212|139,212|139,212|139,
212|139,212
-202,138|202,138|202,138|202,138|202,1 38|202,138|202,138|202,138|202,138|202 ,138|202,138|202,138|202,138|202,138|2 02,138|202,138|202,138|202,138|202,138 |202,138|202,138|202,138|202,138|202,1 38|202,138|202,138|202,138|202,138|202 ,138|202,138|202,138|202,138|202,138|2 02,138|202,138|202,138|202,138|202,138 |202,138|202,138|202,138|202,138|202,1 38|202,138|202,138|202,138|202,138|202 ,138|202,138|202,138|202,138|202,138|2 02,138|202,138|202,138|202,138|202,138 |202,138|202,138|202,138|202,138|202,1 38|202,138|202,138|202,138|202,138|202 ,138|202,138|202,138|202,138|202,138|2 02,138|202,138|202,138|202,138|202,138 |202,138|202,138|202,138|202,138|202,1 38|202,138|202,138|202,138|202,138|202 ,138|202,138|202,138|208,139|208,139|2 02,138|202,138|202,138|202,138|202,138 |202,138|202,138|202,138|202,138|202,1 38|202,138|202,138|202,138|202,138|207 ,139|207,139|207,139|207,139|207,139|2 07,139|207,139|207,139|207,139|200,138 |197,139|197,139|197,139|197,139|197,1 39|197,139|197,139|197,139|197,139|197 ,139|203,138|203,138|203,138|203,138|2 03,138|203,138|203,138|203,138|203,138 |203,138|203,138|203,138|203,138|203,1 38|202,138|202,138|202,138|202,138|202 ,138|202,138|202,138|202,138|202,138|2 02,138|202,138|202,138|202,138|202,138 |202,138|202,138|202,138|202,138|202,1 38|202,138|202,138|202,138|202,138|202 ,138|202,138|202,138|202,138|202,138|2 02,138|202,138|202,138|202,138|202,138 |202,138|202,138|202,138|202,138|202,1 38|202,138|203,134|202,125|201,116|201 ,109|200,103|200,96|200,89|200,83|201,
75|200,66|199,60|198,50|199,44|199,44|
199,44|199,44|199,44|199,44|199,44|199 ,44|199,44|199,44|199,44|199,44|197,50 |197,52|197,56|197,65|197,65|194,73|19 4,73|194,73|194,73|194,73|194,73|194,7 3|194,73|194,73|194,73|194,73|194,73|1 94,73|194,73|194,73|194,73|194,73|194,
73|195,84|197,98|196,116|197,138|197,1 62|198,176|199,192|198,206|199,220|198 ,237|200,22|200,30|200,46|200,66|205,9 0|202,103|203,118|204,131|203,151|204,
170|203,191|202,211|202,237|201,255|19 9,267|192,10|191,44|192,72|191,94|191,
112|191,134|191,150|190,172|190,193|19 4,213|192,231|190,261|189,274|189,11|1 89,11|189,11|189,11|190,65|191,74|189,
91|187,106|189,119|188,131|189,144|188 ,159|190,176|191,192|192,211|193,236|1 92,253|176,12|180,45|179,76|180,89|181 ,105|181,130|180,136|181,152|181,164|1 79,179|181,198|185,224|176,14|172,52|1 76,105|175,154|179,174|179,174|179,174 |179,174|179,174|179,174|179,174|179,1 74|179,174|179,174|179,174|179,174|179 ,174|179,174|179,174|179,174|179,174|1 79,174|179,174|179,174|179,174|179,174 |179,174|179,174|179,174|179,174|179,1 74|179,174|179,174|179,174|179,174|179 ,174|179,174|179,174|179,174|179,174|1 79,174|179,174|179,174|179,174|179,174 |179,174|179,174|179,174|179,174|179,1 74|179,174|179,174|179,174|179,174|179 ,174|179,174|179,174|179,174|179,174|1 79,174|179,174|179,174|179,174|179,174 |179,174|179,174|179,174|179,174|179,1 74|179,174|179,174|179,174|179,174|179 ,174|179,174|179,174|179,174|179,174|1 79,174|179,174|179,174|179,174|179,174 |179,174|179,174|179,174|179,174|179,1 74|179,174|179,174|179,174|179,174|179 ,174|179,174|179,174|179,174|179,174|1 79,174|179,174|179,174|179,174|179,174 |179,174|179,174|179,174|179,174|179,1 74|179,174|179,174|179,174|179,174|179 ,174|179,174|179,174|179,174|179,174|1 79,174|179,174|179,174|179,174|179,174 |179,174|179,174|179,174|179,174|179,1 74|179,174|179,174|179,174|179,174|179 ,174|179,174|179,174|179,174|179,174|1 79,174|179,174|179,174|179,174|179,174 |179,174|179,174|179,174|179,174|179,1 74|179,174|179,174|179,174|179,174|161 ,172|144,172|131,173|117,171|99,168|85 ,168|320,162|306,170|291,169|272,173|2 51,175|251,175|251,175|251,175|251,175 |251,175|251,175|251,175|251,175|251,1 75|239,176|214,173|200,173|186,173|175 ,177|175,177|175,177|175,177|175,177|1 75,177|175,177|175,177|175,177|175,177 |175,177|175,177|170,178|175,177|169,1 78|172,177|167,179|174,177|174,177|174 ,177|174,177|174,177|174,177|174,177|1 74,177|174,177|174,177|174,177|174,177 |174,177|174,177|174,177|174,177|174,1 77|174,177|174,177|174,177|174,177|174 ,177|174,177|174,177|174,177|174,177|1 74,177|174,177|174,177|174,177|174,177 |174,177|174,177|174,177|174,177|174,1 77|174,177|174,177|174,177|174,177|174 ,177|174,177|174,177|174,177|174,177|1 74,177|174,177|174,177|174,177|174,177 |174,177|174,177|174,177|174,177|174,1 77|174,177|174,177|174,177|174,177|174 ,177|174,177|174,177|174,177|174,177|1 74,177|174,177|174,177|174,177|174,177 |174,177|174,177|174,177|174,177|174,1 77|174,177|174,177|174,177|174,177|174 ,177|174,177|174,177|174,177|174,177|1 74,177|174,177|174,177|174,177|174,177 |174,177|174,177|174,177|174,177|174,1 77|174,177|174,177|174,177|174,177|174 ,177|174,177|174,177|174,177|167,180|1 67,180|167,180|154,208|151,217|151,217 |151,217|151,217|151,217|151,217|151,2 17|151,217|151,217|151,217|151,217|151 ,217|151,217|151,217
-185,138|185,138|185,138|185,138|185,1 39|186,145|189,149|189,149|189,149|189 ,149|189,149|189,149|187,146|185,141|1 85,138|185,138|185,138|185,138|185,138 |185,138|185,138|185,138|185,138|185,1 38|185,138|185,138|185,138|185,138|185 ,138|185,138|185,138|185,138|185,138|1 85,138|185,138|185,138|185,138|185,138 |185,138|185,138|185,138|185,138|185,1 38|185,138|185,138|185,138|185,138|185 ,138|185,138|185,138|185,138|185,138|1 85,138|185,138|185,138|185,138|185,138 |185,138|185,138|185,138|185,138|189,1 49|196,154|196,154|196,154|196,154|196 ,154|196,154|196,154|196,154|196,154|1 96,154|196,154|196,154|190,150|186,145 |185,139|185,139|185,139|188,147|188,1 47|192,152|198,154|210,153|215,149|218 ,145|219,138|219,138|225,138|225,138|2 19,138|219,138|216,148|196,154|187,146 |187,146|187,147|191,151|192,151|192,1 51|192,151|195,153|195,153|195,153|197 ,152|197,152|197,152|197,152|197,152|1 97,152|193,149|193,149|193,149|190,152 |189,154|189,154|189,154|189,154|189,1 54|189,154|189,154|189,154|189,154|189 ,154|191,150|191,150|191,150|191,150|1 93,152|193,152|193,152|193,152|193,152 |193,152|193,152|193,152|193,152|193,1 52|193,152|193,152|193,152|193,152|193 ,152|193,152|193,152|187,147|187,145|1 85,139|186,133|188,129|188,129|188,129 |188,129|188,129|188,129|188,129|188,1 29|188,129|188,129|188,129|188,129|188 ,129|188,129|188,129|188,129|188,129|1 88,129|188,129|188,129|188,129|188,129 |188,129|188,129|188,129|188,129|188,1 29|188,129|189,125|188,116|187,107|187 ,100|186,94|186,87|186,80|186,74|187,6 6|186,57|185,51|184,41|185,35|185,35|1 85,35|185,35|185,35|185,35|185,35|185,
35|185,35|185,35|185,35|185,35|183,41|
181,48|181,52|180,67|182,73|179,81|182 ,85|182,85|182,85|182,85|182,85|182,85 |182,85|182,85|182,85|182,85|182,85|18 2,85|182,85|182,85|182,85|182,85|182,8 5|183,96|185,110|184,128|185,150|185,1 74|186,188|187,204|186,218|187,232|186 ,249|188,34|188,42|188,58|188,78|193,1 02|190,115|191,130|192,143|191,163|192 ,182|191,203|190,223|190,249|189,267|1 87,279|180,22|179,56|180,84|179,106|17 9,124|179,146|179,162|178,184|178,205|
182,225|180,243|178,273|177,286|177,23 |177,23|177,23|177,23|178,77|179,86|17 7,103|175,118|177,131|176,143|177,156|
176,171|178,188|179,204|180,223|181,24 8|180,265|164,24|168,57|167,88|168,101 |169,117|170,143|169,149|170,165|170,1 77|168,192|170,211|174,237|165,27|161,
65|165,118|164,167|168,187|168,187|168 ,187|164,181|164,181|162,173|162,173|1 62,170|162,170|162,170|162,170|162,170 |162,170|162,170|162,170|162,170|162,1 70|162,170|162,170|162,170|162,170|162 ,170|162,170|162,170|162,170|162,170|1 62,170|162,170|162,170|162,170|162,170 |162,170|162,170|162,170|162,170|162,1 70|162,170|162,170|162,170|162,170|162 ,170|162,170|162,170|162,170|162,174|1 62,174|163,179|168,187|168,187|171,189 |171,189|171,189|171,189|171,189|171,1 89|171,189|171,189|171,189|171,189|171 ,189|171,189|171,189|171,189|171,189|1 71,189|171,189|171,189|171,189|171,189 |171,189|171,189|171,189|171,189|171,1 89|171,189|171,189|171,189|171,189|171 ,189|171,189|171,189|171,189|171,189|1 71,189|171,189|171,189|171,189|171,189 |171,189|171,189|171,189|171,189|171,1 89|171,189|171,189|171,189|171,189|171 ,189|171,189|171,189|171,189|171,189|1 71,189|171,189|171,189|171,189|171,189 |171,189|171,189|171,189|171,189|171,1 89|171,189|171,189|171,189|171,189|171 ,189|171,189|171,189|171,189|171,189|1 71,189|171,189|171,189|171,189|171,189 |171,189|171,189|171,189|171,189|171,1 89|171,189|171,189|171,189|171,189|171 ,189|171,189|163,181|163,181|163,181|1 63,181|163,181|163,181|163,181|163,181 |145,179|128,179|115,180|101,178|83,17 5|69,175|304,169|290,177|275,176|256,1 80|235,182|235,182|235,182|235,182|235 ,182|235,182|235,182|235,182|235,182|2 35,182|223,183|198,180|184,180|170,180 |159,184|159,184|165,191|165,191|165,1 91|165,191|165,191|165,191|165,191|165 ,191|165,191|165,191|164,194|165,190|1 63,194|166,193|166,196|167,193|167,193 |167,193|167,193|167,193|167,193|167,1 93|167,193|167,193|163,190|158,182|157 ,177|157,177|157,177|157,177|157,177|1 57,177|157,177|157,177|157,177|157,177 |157,177|157,177|157,177|157,177|157,1 77|157,177|157,177|157,177|157,177|157 ,177|157,177|157,177|157,177|157,177|1 57,177|157,177|157,177|157,177|157,181 |160,187|161,188|161,188|161,188|161,1 88|161,188|161,188|161,188|161,188|163 ,190|163,190|163,190|163,190|163,190|1 63,190|163,190|163,190|163,190|163,190 |163,190|163,190|163,190|163,190|163,1 90|163,190|163,190|159,184|157,179|157 ,179|157,179|157,179|157,179|157,179|1 57,179|157,179|157,179|157,179|157,179 |157,179|157,179|159,186|166,192|168,1 93|168,193|168,193|168,193|168,193|168 ,193|168,193|168,193|168,193|168,193|1 68,193|168,193|168,193|168,193|168,193 |168,193|168,193|168,193|168,193|168,1 97|168,197|159,195|149,224|149,234|149 ,234|149,234|149,234|149,234|149,234|1 49,234|149,234|149,234|149,234|149,234 |166,224|166,224|166,224
-168,139|168,139|168,139|168,139|168,1 39|170,139|174,142|172,147|172,153|175 ,158|180,163|188,166|188,163|188,158|1 88,155|186,155|186,155|186,155|186,155 |186,155|186,155|186,155|186,155|186,1 55|186,155|186,155|186,155|186,155|186 ,155|186,155|186,155|186,155|186,155|1 86,155|183,155|177,153|174,151|171,147 |169,143|168,140|168,138|168,138|168,1 38|168,138|168,138|168,138|168,138|168 ,138|168,138|168,138|169,143|171,148|1 76,153|181,154|181,154|186,155|186,155 |186,155|186,155|186,155|186,155|186,1 66|186,168|192,171|192,171|192,171|192 ,171|192,171|192,171|192,171|192,171|1 92,171|192,171|192,171|192,167|192,161 |190,155|198,150|201,146|205,144|205,1 46|209,151|214,150|227,150|232,149|234 ,149|236,140|236,138|242,138|242,138|2 36,138|236,138|231,139|210,145|204,146 |198,159|192,163|192,168|192,168|192,1 68|192,168|192,170|192,170|192,170|192 ,168|192,168|192,168|192,168|192,168|1 92,168|192,166|192,166|192,166|192,169 |192,171|192,171|192,171|192,171|192,1 71|192,171|192,171|192,171|192,171|192 ,171|192,167|192,167|192,167|192,167|1 92,169|192,169|192,169|192,169|192,169 |192,169|192,169|192,169|192,169|192,1 69|192,169|192,169|192,169|192,169|192 ,169|192,169|192,169|191,163|191,162|1 90,155|189,150|189,146|189,146|183,145 |177,142|177,142|177,142|177,142|177,1 42|174,138|172,134|171,130|171,127|171 ,127|172,125|174,120|178,115|178,115|1 83,113|188,112|188,112|188,112|188,112 |188,112|188,112|188,112|188,112|188,1 12|188,112|189,108|188,99|187,90|187,8 3|186,77|186,70|186,63|186,57|187,49|1 86,40|185,34|184,24|185,18|185,18|185,
18|185,18|185,18|185,18|185,18|185,18|
185,18|185,18|185,18|185,18|183,24|182 ,31|182,35|182,50|182,56|179,64|179,68 |174,70|169,74|167,78|165,85|166,91|16 8,95|174,100|180,102|180,102|180,102|1 80,102|180,102|180,102|180,102|180,102 |180,102|181,113|183,127|182,145|183,1 67|183,191|184,205|185,221|184,235|185 ,249|184,266|186,51|186,59|186,75|186,
95|191,119|188,132|189,147|190,160|189 ,180|190,199|189,220|188,240|188,266|1 87,284|185,296|178,39|177,73|178,101|1 77,123|177,141|177,163|177,179|176,201 |176,222|180,242|178,260|176,290|175,3 03|175,40|175,40|175,40|175,40|176,94|
177,103|175,120|173,135|175,148|174,16 0|175,173|174,188|176,205|177,221|178,
240|179,265|178,282|162,41|166,74|165,
105|166,118|167,134|168,160|167,166|16 8,182|168,194|166,209|168,228|172,254|
163,44|159,82|163,135|162,184|166,204|
166,204|166,204|166,198|166,198|165,19 0|165,190|165,187|163,187|163,187|157,
186|152,184|148,179|145,174|145,169|14 6,165|148,160|153,155|160,153|160,153|
160,153|160,153|160,153|160,153|160,15 3|160,153|160,153|160,153|160,153|160,
153|160,153|160,153|160,153|160,153|16 0,153|160,153|160,153|160,153|160,153|
160,153|160,153|160,153|160,153|160,15 3|160,157|160,157|160,162|162,171|162,
171|163,174|159,177|155,183|154,187|15 4,193|158,200|164,204|169,206|169,206|
169,206|169,206|169,206|169,206|169,20 6|169,206|169,206|169,206|169,206|169,
206|169,206|169,206|169,206|169,206|16 9,206|169,206|169,206|169,206|169,206|
169,206|169,206|169,206|169,206|169,20 6|169,206|169,206|169,206|169,206|169,
206|169,206|169,206|169,206|169,206|16 9,206|169,206|169,206|169,206|169,206|
169,206|169,206|169,206|169,206|169,20 6|169,206|169,206|169,206|169,206|169,
206|169,206|169,206|169,206|169,206|16 9,206|169,206|169,206|169,206|169,206|
169,206|169,206|169,206|169,206|169,20 6|169,206|169,206|169,206|169,206|169,
206|169,206|169,206|169,206|169,206|16 9,206|169,206|169,206|169,206|169,206|
169,206|169,206|169,206|168,197|168,19 7|168,197|168,197|168,197|168,197|168,
197|168,197|150,195|133,195|120,196|10 6,194|88,191|74,191|309,185|295,193|28 0,192|261,196|240,198|240,198|240,198|
240,198|240,198|240,198|240,198|240,19 8|240,198|240,198|228,199|203,196|189,
196|175,196|164,200|164,200|163,208|16 3,208|163,208|163,208|163,208|163,208|
163,208|163,208|163,208|163,208|163,21 1|163,207|163,211|163,210|163,213|163,
210|163,210|163,210|163,210|163,210|16 3,210|163,210|163,210|163,210|163,207|
162,199|161,194|157,194|151,193|145,18 9|142,185|140,179|140,174|142,169|142,
169|142,169|142,169|142,169|142,169|14 2,169|145,165|150,162|146,164|142,169|
147,163|154,160|149,162|144,166|141,17 0|145,165|149,162|155,160|149,162|145,
165|146,168|149,174|151,174|148,177|14 5,182|144,188|145,195|150,201|156,204|
165,204|165,207|169,206|169,206|169,20 6|169,206|169,206|169,206|169,206|169,
206|169,206|169,206|169,206|169,206|16 9,206|169,206|169,206|169,206|166,200|
163,195|163,195|163,195|163,195|163,19 5|163,195|163,195|163,195|163,195|163,
195|163,195|163,195|163,195|164,202|16 5,209|165,210|165,210|165,210|165,210|
165,210|165,210|165,210|165,210|165,21 0|165,210|165,210|165,210|165,210|165,
210|165,210|165,210|165,210|165,210|16 5,210|165,214|165,214|157,212|149,241|
149,251|149,251|149,251|149,251|149,25 1|149,251|149,251|149,251|149,251|149,
251|149,251|158,239|179,235|183,226
